2007 USAC Ford Focus Payout, by Region

Finish Midwest NC/VA Northeast Utah Indiana
1 $500.00 $500.00 $500.00 $300.00 $500.00
2 $300.00 $300.00 $300.00 $225.00 $300.00
3 $220.00 $220.00 $220.00 $175.00 $220.00
4 $180.00 $180.00 $180.00 $135.00 $180.00
5 $160.00 $160.00 $160.00 $120.00 $160.00
6 $145.00 $145.00 $145.00 $110.00 $145.00
7 $130.00 $130.00 $130.00 $105.00 $130.00
8 $130.00 $120.00 $120.00 $100.00 $120.00
9 $125.00 $115.00 $115.00 $95.00 $115.00
10 $120.00 $110.00 $110.00 $90.00 $110.00
11 $115.00 $105.00 $105.00 $85.00 $105.00
12 $115.00 $100.00 $100.00 $80.00 $100.00
13 $110.00 $95.00 $95.00 $75.00 $100.00
14 $105.00 $90.00 $90.00 $75.00 $100.00
15 $105.00 $85.00 $85.00 $75.00 $100.00
16 $100.00 $85.00 $85.00 $75.00 $100.00
17 $100.00 $85.00 $85.00 $75.00 $100.00
18 $100.00 $85.00 $85.00 $75.00 $100.00
19 $100.00 $85.00 $85.00 $75.00 $100.00
20 $100.00 $85.00 $85.00 $75.00 $100.00
Total Purse $3,060.00 $2,880.00 $2,880.00 $2,220.00 $2,985.00
Fast Qualifier       $25.00  
      $2,245.00  

Utah purse is $75 per car from RMR, Remainder from Series Sponsors