2007 Final Point Standings

Rank Driver Races Fast Times Heat Wins Main Wins Points
1 Tim Savage 11 4 6 4 664
2 Billy Cox 11 2 3 1 583
3 Kipp Posey 11 3 1 1 537
4 Bob Brewer 9 0 2 2 506
5 Caitlin Shaw 8 0 0 0 480
6 Jeff Kelley 11 0 3 0 467
James Powell 10 0 0 0 467
8 Chuck Groat 10 0 0 0 413
9 Jamie Wysong 6 0 0 0 238
10 Tom Dyer 4 1 0 0 225
11 Mark Miran 5 0 0 0 216
12 Nic Faas 4 1 2 0 214
13 Tim Skogland 4 0 1 1 209
14 Mark Atkinson 4 0 0 0 208
15 Trevor Miran 4 0 1 0 204
16 Robbie Josett 3 1 1 1 199
17 Beau DeBard 4 0 0 0 195
18 Daniel Adler 4 0 2 0 194
19 Lindy Luttmer 5 0 0 0 169
Ian Millie 4 0 1 0 169
21 Ed Thayer 5 0 0 0 162
22 Justin Hommel 4 1 0 0 143
23 J.R. Williams 5 0 0 0 138
24 Mike Maier 3 0 0 0 124
25 Michael Faccinto 1 0 0 1 69
26 Jim Wysong 1 0 1 0 65
27 Charley Hanna 2 0 0 0 55
  Jim Waters 1 0 0 0 55
29 Zack Stroud 1 0 0 0 36
30 Gregg Fuette 1 0 0 0 34
31 Tony Hunt 1 0 0 0 19

Rookie of the Year: Kipp Posey; Best Appearing Car: #11 (Mark Miran); Crew Chief of the Year: Kerry Kidd (Tim Savage); Best Appearing Crew: #24 Chuck Groat; Hard Luck Award: Jeff Kelley

Sportsman of the Year: Kelly Shaw