2008 Final Point Standings

Rank Driver Races Fast Times Heat Wins Main Wins Points
1 Kipp Posey 11 7 3 3 696
2 James Powell 11 1 1 2 642
3 Billy Cox 11 0 0 0 528
4 Jeff Kelley 11 0 1 0 521
5 Chuck Groat 11 1 1 0 519
6 Tim Savage 9 0 1 1 475
7 Gregg Fuette 11 0 2 0 469
8 J.R. Williams 11 0 0 0 457
9 Bob Brewer 7 0 1 0 313
10 Jim Waters 4 1 2 1 261
11 Eric Madsen 8 0 0 0 256
12 Brennan Newberry 4 0 1 1 248
13 Jeremy McKenna 8 0 0 0 245
14 Brendan Langlois 4 1 3 1 218
15 Lindy Luttmer 7 0 0 0 198
16 Ian Millie 4 0 2 0 187
17 Justin Hommel 3 0 1 1 176
18 Jeff Oleen 4 0 2 0 150
19 Alex Bowman 2 0 0 1 136
20 Jessica Brunelli 2 0 0 0 111
21 Ron Duncombe 3 0 0 0 99
22 Zack Stout 2 0 0 0 83
23 Austin Smith 1 0 0 0 57
24 Walt Johnson 1 0 0 0 39
25 Austin Luttmer 1 0 0 0 36
26 Lance Butler 1 0 0 0 28
27 Zach Bozanich 1 0 0 0 24

Rookie of the Year: Gregg Fuette; Best Appearing Car: #24 Chuck Groat; Crew Chief of the Year: Kerry Posey; Best Appearing Crew: #22 Tim Savage; Hard Luck Award: Bob Brewer

Sportsman of the Year: J.R. Williams & Kipp Posey